sabato 30 set 2023
domenica 01 ott 2023
lunedì 02 ott 2023
martedì 03 ott 2023
mercoledì 04 ott 2023
giovedì 05 ott 2023
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
21:55 | 44116462 | HENDRYCH, JAN | BROZEK, MICHAL | INTERNAZIONALE | TT CUP |
|
22:00 | 43730001 | CS CIENCIANO | ATLETICO GRAU | PERù | PRIMERA DIVISION |
|
22:00 | 39464215 | ITUANO FC SP | BOTAFOGO FC SP | BRASILE | BRASILEIRO SERIE B |
|
22:00 | 39464209 | GUARANI FC SP | GREMIO NOVORIZONTINO SP | BRASILE | BRASILEIRO SERIE B |
|
22:00 | 41749275 | IRAN | GERMANY | INTERNAZIONALE | OLYMPIC TOURNAMENT, QUALIFICATION |
|
22:00 | 108274263 | JAKUB LEVICKY | RADIM PETR | REPUBBLICA CECA | CZECH LIGA PRO |
|
22:00 | 44103508 | SPOREK, SZYMON | KACZMAREK, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
22:05 | 44103512 | BERNACKI, LUKASZ | SZYMIK, ROBERT | INTERNAZIONALE | TT ELITE SERIES |
|
22:05 | 44103510 | RADLO, SZYMON | RUDOMINA, KAMIL | INTERNAZIONALE | TT ELITE SERIES |
|
22:10 | 38068271 | PHILADELPHIA PHILLIES | NEW YORK METS | STATI UNITI | MLB |
|
22:10 | 44118358 | QUANTOCK, CHRIS | SPELLMAN, ALEX | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
22:20 | 44116468 | KOCVARA, VLASTIMIL | PODRAPSKY, JAROSLAV | INTERNAZIONALE | TT CUP |
|
22:25 | 44116470 | PASEK, DOMINIK | VANEK, PETR | INTERNAZIONALE | TT CUP |
|
22:25 | 44103514 | JAROCKI, LUKASZ | DZIUBA, PATRYK | INTERNAZIONALE | TT ELITE SERIES |
|
22:30 | 42607925 | ATLETICO FC | LLANEROS FC | COLOMBIA | PRIMERA B |
|
22:30 | 39061611 | CD EL NACIONAL | DELFIN SC | ECUADOR | LIGAPRO PRIMERA A |
|
22:30 | 38594495 | DEPORTES TEMUCO | CD COBRELOA CALAMA | CILE | PRIMERA B |
|
22:30 | 38310719 | HUACHIPATO | DEPORTES COPIAPO | CILE | PRIMERA DIVISION |
|
22:30 | 44118360 | ROES, BRADLY | DUFF, NEIL | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
22:30 | 44110690 | KORP, PETR | HOLIK, TOMAS | REPUBBLICA CECA | CZECH LIGA PRO |
|
22:30 | 44110684 | REGNER, TOMAS | ROUBAL, BRONISLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
22:45 | 44103520 | CZERWINSKI, BARTOSZ | KACZMAREK, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
22:50 | 44116476 | KASTNER, KAREL | STROUHAL, VOJTECH | INTERNAZIONALE | TT CUP |
|
22:50 | 44103524 | BURKACKI, MATEUSZ | SZYMIK, ROBERT | INTERNAZIONALE | TT ELITE SERIES |
|
22:55 | 44116478 | HENDRYCH, JAN | VANEK, PETR | INTERNAZIONALE | TT CUP |
|
23:00 | 164787665 | CD ARABE UNIDO RESERVES | PLAZA AMADOR RESERVES | PANAMA | LIGA PROM |
|
23:00 | 140941422 | CD REAL SOCIEDAD RESERVES | CD VICTORIA LA CEIBA RESERVES | HONDURAS | RESERVE LEAGUE |
|
23:00 | 100688239 | CD PIONEROS JUNIOR | ISG SPORT FC | MESSICO | LIGA TDP |
|
23:00 | 43884890 | CSD MUNICIPAL | CSD ZACAPA | GUATEMALA | LIGA NACIONAL. APERTURA |
|
23:00 | 43857869 | ART MUNICIPAL JALAPA | REAL ESTELI FC | NICARAGUA | PRIMERA DIVISION |
|
23:00 | 43179031 | CRUZEIRO EC MG | ATLETICO MINEIRO MG | BRASILE | WOMEN MATCHES |
|
23:00 | 42622643 | TAURO FC | HERRERA FC | PANAMA | LIGA PANAMENA DE FUTBOL, CLAUSURA |
|
23:00 | 42129435 | CA BUCARAMANGA | INDEPENDIENTE SANTA FE | COLOMBIA | PRIMERA A, CLAUSURA |
|
23:00 | 38729651 | CA PATRONATO PARANA | SAN TELMO | ARGENTINA | PRIMERA NACIONAL |
|
23:00 | 38595629 | CHARLOTTE INDEPENDENCE | ONE KNOXVILLE SC | STATI UNITI | USL LEAGUE ONE |
|
23:00 | 137002291 | BRAZIL WOMEN | COLOMBIA WOMEN | INTERNAZIONALE | COPA AMéRICA DE FUTSAL WOMEN |
|
23:00 | 41985457 | NASHVILLE PREDATORS | TAMPA BAY LIGHTNING | STATI UNITI | NHL PRESEASON |
|
23:10 | 44103526 | SPOREK, SZYMON | JAROCKI, LUKASZ | INTERNAZIONALE | TT ELITE SERIES |
|
23:15 | 198176125 | ESTUDIANTES DE LA PLATA WOMEN | AA QUILMES WOMEN | ARGENTINA | LHD ORO CLAUSURA WOMEN |
|
23:15 | 44103530 | BERNACKI, LUKASZ | KOTYL, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
23:15 | 44103528 | RUDOMINA, KAMIL | MUGOWSKI, ARKADIUSZ | INTERNAZIONALE | TT ELITE SERIES |
|
23:30 | 114123900 | CD VIDA RESERVES | MOTAGUA RESERVES | HONDURAS | RESERVE LEAGUE |
|
23:30 | 39439451 | CUIABA ESPORTE CLUBE MT | FLUMINENSE FC RJ | BRASILE | BRASILEIRO SERIE A |
|
23:30 | 39439437 | SAO PAULO FC SP | SC CORINTHIANS SP | BRASILE | BRASILEIRO SERIE A |
|
23:35 | 44103532 | DZIUBA, PATRYK | KOLODZIEJ, KRYSTIAN | INTERNAZIONALE | TT ELITE SERIES |
|
23:40 | 44103534 | GLUSZEK, WOJCIECH | RADLO, SZYMON | INTERNAZIONALE | TT ELITE SERIES |
|
23:55 | 44103538 | CZERWINSKI, BARTOSZ | JAROCKI, LUKASZ | INTERNAZIONALE | TT ELITE SERIES |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:00 | 101605715 | ATLETICO PANTOJA | MOCA FC | REPUBBLICA DOMINICANA | LIGA |
|
00:00 | 43894624 | SAO JOSE EC SP | GD PRUDENTE SP | BRASILE | COPA PAULISTA |
|
00:00 | 43374603 | BOTAFOGO FC PB | VOLTA REDONDA FC RJ | BRASILE | BRASILEIRO SERIE C |
|
00:00 | 42823149 | OLANCHO FC | CD VICTORIA LA CEIBA | HONDURAS | LIGA NACIONAL. CLAUSURA |
|
00:00 | 42787817 | RACING CLUB AVELLANEDA | CA INDEPENDIENTE | ARGENTINA | COPA DIEGO ARMANDO MARADONA |
|
00:00 | 38729655 | CA ALVARADO | AGROPECUARIO ARGENTINO | ARGENTINA | PRIMERA NACIONAL |
|
00:00 | 38595635 | RICHMOND KICKERS | SOUTH GEORGIA TORMENTA FC | STATI UNITI | USL LEAGUE ONE |
|
00:00 | 38595633 | FORWARD MADISON FC | LEXINGTON SC | STATI UNITI | USL LEAGUE ONE |
|
00:00 | 44112162 | KOLAR, MILAN | FISERA, MILAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
00:00 | 44112160 | ADAMEC, MIROSLAV | HASMANDA, ROTISLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
00:05 | 44103542 | MISIAK, MATEUSZ | MUGOWSKI, ARKADIUSZ | INTERNAZIONALE | TT ELITE SERIES |
|
00:05 | 44103540 | BURKACKI, MATEUSZ | KOTYL, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
00:20 | 44103544 | KACZMAREK, KRZYSZTOF | KOLODZIEJ, KRYSTIAN | INTERNAZIONALE | TT ELITE SERIES |
|
00:25 | 44103548 | MARUSZAK, PIOTR | RUDOMINA, KAMIL | INTERNAZIONALE | TT ELITE SERIES |
|
00:25 | 44103546 | SZYMIK, ROBERT | KASPERSKI, ADAM | INTERNAZIONALE | TT ELITE SERIES |
|
00:30 | 44113246 | BRIZA, FRANTISEK | TRINTA, MIHAIL | REPUBBLICA CECA | CZECH LIGA PRO |
|
00:30 | 44113244 | FOJT, PAVEL | PLACEK, MAREK | REPUBBLICA CECA | CZECH LIGA PRO |
|
00:45 | 44103550 | SPOREK, SZYMON | DZIUBA, PATRYK | INTERNAZIONALE | TT ELITE SERIES |
|
01:00 | 44013944 | TACUARY ASUNCION | NACIONAL ASUNCION | PARAGUAY | PRIMERA DIVISION, APERTURA |
|
01:00 | 41678987 | CF PACHUCA | NECAXA | MESSICO | PRIMERA DIVISION, CLAUSURA |
|
01:00 | 39061617 | CSD INDEPENDIENTE DEL VALLE | CS EMELEC | ECUADOR | LIGAPRO PRIMERA A |
|
01:00 | 38568463 | PITTSBURGH RIVERHOUNDS | FC TULSA | STATI UNITI | USL CHAMPIONSHIP |
|
01:00 | 38310861 | UNION ESPANOLA | CURICO UNIDO | CILE | PRIMERA DIVISION |
|
01:05 | 42305707 | ATLANTE FC | CD TAPATIO | MESSICO | LIGA DE EXPANSION MX, APERTURA |
|
01:10 | 42129433 | ATLETICO NACIONAL MEDELLIN | ENVIGADO FC | COLOMBIA | PRIMERA A, CLAUSURA |
|
01:15 | 42622647 | ALIANZA FC | UMECIT | PANAMA | LIGA PANAMENA DE FUTBOL, CLAUSURA |
|
01:30 | 38186353 | TORONTO FC | FC CINCINNATI | STATI UNITI | MAJOR LEAGUE SOCCER |
|
01:30 | 38186351 | ORLANDO CITY SC | CF MONTREAL | STATI UNITI | MAJOR LEAGUE SOCCER |
|
01:30 | 38186349 | NEW YORK RED BULLS | CHICAGO FIRE | STATI UNITI | MAJOR LEAGUE SOCCER |
|
01:30 | 38186347 | NEW ENGLAND REVOLUTION | CHARLOTTE FC | STATI UNITI | MAJOR LEAGUE SOCCER |
|
01:30 | 38186345 | INTER MIAMI CF | NEW YORK CITY FC | STATI UNITI | MAJOR LEAGUE SOCCER |
|
01:30 | 38186343 | COLUMBUS CREW | PHILADELPHIA UNION | STATI UNITI | MAJOR LEAGUE SOCCER |
|
01:30 | 41749389 | CUBA | UKRAINE | INTERNAZIONALE | OLYMPIC TOURNAMENT, QUALIFICATION |
|
02:00 | 43884896 | ANTIGUA GFC | CD GUASTATOYA | GUATEMALA | LIGA NACIONAL. APERTURA |
|
02:00 | 42823151 | CD REAL SOCIEDAD | UPNFM | HONDURAS | LIGA NACIONAL. CLAUSURA |
|
02:00 | 42129431 | RIONEGRO AGUILAS | AD PASTO | COLOMBIA | PRIMERA A, CLAUSURA |
|
02:00 | 41771893 | SANTOS DE GUAPILES | PUNTARENAS FC | COSTA RICA | PRIMERA DIVISION, CLAUSURA |
|
02:00 | 39439445 | SC INTERNACIONAL RS | ATLETICO MINEIRO MG | BRASILE | BRASILEIRO SERIE A |
|
02:00 | 38568455 | MEMPHIS 901 FC | BIRMINGHAM LEGION FC | STATI UNITI | USL CHAMPIONSHIP |
|
02:30 | 42787829 | CA BANFIELD | ATLETICO LANUS | ARGENTINA | COPA DIEGO ARMANDO MARADONA |
|
02:30 | 38186361 | SAINT LOUIS CITY SC | SPORTING KANSAS CITY | STATI UNITI | MAJOR LEAGUE SOCCER |
|
02:30 | 38186359 | NASHVILLE SC | SEATTLE SOUNDERS | STATI UNITI | MAJOR LEAGUE SOCCER |
|
02:30 | 38186357 | MINNESOTA UNITED FC | SAN JOSE EARTHQUAKES | STATI UNITI | MAJOR LEAGUE SOCCER |
|
02:30 | 38186355 | HOUSTON DYNAMO | FC DALLAS | STATI UNITI | MAJOR LEAGUE SOCCER |
|
03:00 | 176505589 | WELLINGTON PHOENIX WOMEN RESERVES | SOUTHERN UNITED WOMEN | NUOVA ZELANDA | PREMIER LEAGUE WOMEN |
|
03:00 | 140989993 | CANTERBURY UNITED WOMEN | WATERSIDE KARORI WOMEN | NUOVA ZELANDA | PREMIER LEAGUE WOMEN |
|
03:00 | 41678989 | CF MONTERREY | CLUB SANTOS LAGUNA | MESSICO | PRIMERA DIVISION, CLAUSURA |
|
03:00 | 38568457 | NEW MEXICO UNITED | LOUISVILLE CITY FC | STATI UNITI | USL CHAMPIONSHIP |
|
03:05 | 40779787 | OTAGO | COUNTIES MANUKAU | RUGBY UNION | MITRE 10 CUP |
|
03:05 | 40779785 | BAY OF PLENTY | TASMAN | RUGBY UNION | MITRE 10 CUP |
|
03:20 | 42129437 | CS DEPORTIVO PEREIRA | AMERICA DE CALI | COLOMBIA | PRIMERA A, CLAUSURA |
|
03:30 | 42622641 | AF SPORTING SAN MIGUELITO | ATLETICO CHIRIQUI | PANAMA | LIGA PANAMENA DE FUTBOL, CLAUSURA |
|
03:30 | 38568451 | EL PASO LOCOMOTIVE FC | CHARLESTON BATTERY | STATI UNITI | USL CHAMPIONSHIP |
|
03:30 | 38186363 | COLORADO RAPIDS | AUSTIN FC | STATI UNITI | MAJOR LEAGUE SOCCER |
|
04:00 | 43884898 | CD MALACATECO | COMUNICACIONES FC | GUATEMALA | LIGA NACIONAL. APERTURA |
|
04:00 | 42823145 | CD VIDA | CD MARATHON | HONDURAS | LIGA NACIONAL. CLAUSURA |
|
04:00 | 41771901 | PEREZ ZELEDON | CS HEREDIANO | COSTA RICA | PRIMERA DIVISION, CLAUSURA |
|
04:00 | 38568465 | SAN DIEGO LOYAL SC | MONTEREY BAY FC | STATI UNITI | USL CHAMPIONSHIP |
|
04:00 | 38568459 | OAKLAND ROOTS SC | SAN ANTONIO FC | STATI UNITI | USL CHAMPIONSHIP |
|
04:30 | 38568461 | PHOENIX RISING FC | ORANGE COUNTY SC | STATI UNITI | USL CHAMPIONSHIP |
|
04:30 | 38186367 | VANCOUVER WHITECAPS FC | DC UNITED | STATI UNITI | MAJOR LEAGUE SOCCER |
|
04:30 | 38186365 | LOS ANGELES GALAXY | PORTLAND TIMBERS | STATI UNITI | MAJOR LEAGUE SOCCER |
|
05:00 | 43905882 | KHACHANOV K / RUBLEV A | ERLER A / MIEDLER L | ATP | ATP PECHINO, CINA UOMINI DOPPIO |
|
05:35 | 40779789 | MANAWATU | SOUTHLAND | RUGBY UNION | MITRE 10 CUP |
|
06:05 | 42422573 | HAWTHORN HAWKS | BRISBANE LIONS | AUSTRALIA | AFL, DONNE |
|
06:30 | 39037061 | CHEONGJU FC | BUCHEON FC | REPUBBLICA DI COREA | K-LEAGUE 2 |
|
07:00 | 38950529 | RENOFA YAMAGUCHI | ZWEIGEN KANAZAWA | GIAPPONE | J.LEAGUE 2 |
|
07:00 | 38950527 | FAGIANO OKAYAMA | JEF UNITED ICHIHARA CHIBA | GIAPPONE | J.LEAGUE 2 |
|
07:00 | 38950525 | JUBILO IWATA | V-VAREN NAGASAKI | GIAPPONE | J.LEAGUE 2 |
|
07:00 | 38950523 | MACHIDA ZELVIA | IWAKI FC | GIAPPONE | J.LEAGUE 2 |
|
07:00 | 38950519 | TOCHIGI SC | BLAUBLITZ AKITA | GIAPPONE | J.LEAGUE 2 |
|
07:00 | 38707311 | GANGWON FC | DAEJEON CITIZEN FC | REPUBBLICA DI COREA | K-LEAGUE 1 |
|
08:00 | 38872045 | FC TOKYO | GAMBA OSAKA | GIAPPONE | J.LEAGUE |
|
08:05 | 42422575 | ADELAIDE CROWS | GOLD COAST SUNS | AUSTRALIA | AFL, DONNE |
|
09:00 | 39037063 | CHEONAN CITY FC | GIMCHEON SANGMU FC | REPUBBLICA DI COREA | K-LEAGUE 2 |
|
09:30 | 38707317 | JEJU UNITED FC | GWANGJU FC | REPUBBLICA DI COREA | K-LEAGUE 1 |
|
10:00 | 42440785 | FC UNIREA 2004 SLOBOZIA | CSM ALEXANDRIA | ROMANIA | LIGA 2 |
|
10:00 | 38950521 | THESPAKUSATSU | TOKYO VERDY | GIAPPONE | J.LEAGUE 2 |
|
10:15 | 41877929 | FK VIKTORIA ZIZKOV | AC SPARTA PRAGUE B | REPUBBLICA CECA | FNL |
|
10:30 | 42165007 | FC PETRZALKA 1898 | FK HUMENNE | SLOVACCHIA | 2. LIGA |
|
10:30 | 42165005 | SLOVAN BRATISLAVA B | FK POHRONIE ZIAR NAD HRONOM DOLNA ZDANA | SLOVACCHIA | 2. LIGA |
|
10:30 | 42165003 | FC STK 1914 SAMORIN | KFC KOMARNO | SLOVACCHIA | 2. LIGA |
|
10:30 | 41968035 | STURM GRAZ (A) | SKU AMSTETTEN | AUSTRIA | 2. LIGA |
|
10:30 | 41968031 | SV LAFNITZ | FIRST VIENNA FC | AUSTRIA | 2. LIGA |
|
11:00 | 42480965 | BETIS DEPORTIVO BALOMPIE | SEVILLA ATLETICO | SPAGNA | SECOND DIVISION B |
|
11:30 | 42480967 | FC LA UNION ATLETICO | VELEZ CF | SPAGNA | SECOND DIVISION B |
|
11:30 | 42480323 | UD ALZIRA | SD FORMENTERA | SPAGNA | SECOND DIVISION B |
|
11:30 | 42440781 | SCM GLORIA BUZAU | CSA STEAUA BUCURESTI | ROMANIA | LIGA 2 |
|
11:30 | 39037065 | GYEONGNAM FC | BUSAN I PARK | REPUBBLICA DI COREA | K-LEAGUE 2 |
|
12:00 | 42963581 | CD ESTEPONA | CF CADIZ B | SPAGNA | SECOND DIVISION B |
|
12:00 | 42481641 | CD BADAJOZ | UD SAN FERNANDO | SPAGNA | SECOND DIVISION B |
|
12:00 | 42481639 | CD URSARIA | CD GUADALAJARA | SPAGNA | SECOND DIVISION B |
|
12:00 | 42481635 | CP CACERENO SAD | SAN SEBASTIAN REYES | SPAGNA | SECOND DIVISION B |
|
12:00 | 42481633 | GIMNASTICA SEGOVIANA CF | CD MENSAJERO | SPAGNA | SECOND DIVISION B |
|
12:00 | 42480969 | CA ANTONIANO | UCAM MURCIA | SPAGNA | SECOND DIVISION B |
|
12:00 | 42480331 | CE EUROPA | SE PENYA INDEPENDENT | SPAGNA | SECOND DIVISION B |
|
12:00 | 42480321 | ATLETICO SAGUNTINO | ESPANYOL BARCELONA B | SPAGNA | SECOND DIVISION B |
|
12:00 | 42480319 | CE MANRESA | CLUB LLEIDA ESPORTIU | SPAGNA | SECOND DIVISION B |
|
12:00 | 42480317 | SCR PENA DEPORTIVA | UE LLAGOSTERA | SPAGNA | SECOND DIVISION B |
|
12:00 | 42149755 | FC MINAJ | FC OBOLON KIEV | UCRAINA | PREMIER LEAGUE |
|
12:00 | 42147071 | ACADEMICO DE VISEU FC | AVS FUTEBOL SAD | PORTOGALLO | SEGUNDA LIGA |
|
12:00 | 41680209 | AIK IF | LEKSANDS IF | SVEZIA | SDHL, DONNE |
|
12:00 | 41680207 | DJURGARDENS IF | MODO HOCKEY | SVEZIA | SDHL, DONNE |
|
12:00 | 41680203 | LINKOPINGS HC | LULEA HF | SVEZIA | SDHL, DONNE |
|
12:15 | 41981083 | VVV VENLO | HELMOND SPORT | OLANDA | EERSTE DIVISIE |
|
12:30 | 42438187 | BODRUM BELEDIYESI BODRUMSPOR | CORUM FK | TURCHIA | 1. LIG |
|
12:30 | 42438167 | BUYUKSEHIR BELEDIYE ERZURUMSPOR | BOLUSPOR | TURCHIA | 1. LIG |
|
12:30 | 42415381 | FATIH KARAGUMRUK SK | KASIMPASA | TURCHIA | SUPER LIG |
|
12:30 | 42134227 | BOLOGNA FC | FC EMPOLI | ITALIA | SERIE A |
|
12:30 | 42363857 | BM ATLETICO VALLADOLID | FC BARCELONA | SPAGNA | LIGA ASOBAL |
|
12:40 | 41877319 | WISLA KRAKOW | WISLA PLOCK | POLONIA | I LIGA |
|
13:00 | 42481617 | CD ATLETICO PASO | CDA NAVALCARNERO | SPAGNA | SECOND DIVISION B |
|
13:00 | 42304757 | EIMSBUTTELER TV | EINTRACHT NORDERSTEDT | GERMANIA AMATORI | REGIONALLIGA NORTH |
|
13:00 | 42165927 | HANSA ROSTOCK II | FC EILENBURG | GERMANIA AMATORI | REGIONALLIGA NORTHEAST |
|
13:00 | 42165921 | BERLINER AK 07 | FSV ZWICKAU | GERMANIA AMATORI | REGIONALLIGA NORTHEAST |
|
13:00 | 42004643 | STADE REIMS | OLYMPIQUE LYONNAIS | FRANCIA | LIGUE 1 |
|
13:00 | 41887795 | BLACKBURN ROVERS | LEICESTER CITY FC | INGHILTERRA | CHAMPIONSHIP |
|
13:00 | 41860719 | HB KOEGE | FC HELSINGOER | DANIMARCA | 1ST DIVISION |
|
13:00 | 39461909 | SK SUPER NOVA | FK JELGAVA | LETTONIA | VIRSLIGA |
|
13:00 | 38439745 | BK OLYMPIC | ARIANA FC | SVEZIA | DIV 1 SODRA |
|
13:30 | 42402323 | ASTON VILLA WFC | MANCHESTER UNITED WFC | INGHILTERRA AMATORI | FA SUPER LEAGUE FEMMINILE |
|
13:30 | 42187365 | ROT-WEISS ESSEN | SG DYNAMO DRESDEN | GERMANIA | 3RD LIGA |
|
13:30 | 42023851 | VFL 1899 OSNABRUCK | 1 FC KAISERSLAUTERN | GERMANIA | 2. BUNDESLIGA |
|
13:30 | 42023849 | SV 07 ELVERSBERG | SPVGG GREUTHER FURTH | GERMANIA | 2. BUNDESLIGA |
|
13:30 | 42023847 | 1 FC NUREMBERG | 1. FC MAGDEBURG | GERMANIA | 2. BUNDESLIGA |
|
13:30 | 41894275 | SV ZULTE WAREGEM | CLUB NXT | BELGIO | FIRST DIVISION B |
|
13:30 | 41893807 | UNION SAINT-GILLOISE | ROYAL CHARLEROI SC | BELGIO | FIRST DIVISION A |
|
13:30 | 38623105 | FC KURESSAARE | JK TALLINNA KALEV | ESTONIA | PREMIUM LIIGA |
|
14:00 | 43566275 | GOR MAHIA FC | KENYA COMMERCIAL BANK | KENYA | PREMIER LEAGUE |
|
14:00 | 42820335 | CASERTANA FC | CALCIO CATANIA | ITALIA | SERIE C, GROUP C |
|
14:00 | 42820281 | ACR MESSINA | US AVELLINO 1912 | ITALIA | SERIE C, GROUP C |
|
14:00 | 42819605 | OLBIA CALCIO 1905 | ANCONA-MATELICA | ITALIA | SERIE C, GROUP B |
|
14:00 | 42819597 | JUVENTUS FC U23 | SEF TORRES CALCIO | ITALIA | SERIE C, GROUP B |
|
14:00 | 42567087 | FK KAPAZ | GABALA FK | AZERBAIGIAN | PREMIER LEAGUE |
|
14:00 | 42402329 | EVERTON FC | BRIGHTON AND HOVE ALBION WFC | INGHILTERRA AMATORI | FA SUPER LEAGUE FEMMINILE |
|
14:00 | 42401557 | LAMIA 1964 | PANAITOLIKOS | GRECIA | SUPER LEAGUE 1 |
|
14:00 | 42256703 | CHONBURI FC | UTHAI THANI FC | THAILANDIA | THAI LEAGUE 1 |
|
14:00 | 42149819 | FC KRYVBAS KRIVIY RIH | FC RUKH LVIV | UCRAINA | PREMIER LEAGUE |
|
14:00 | 41983967 | CLUB DEPORTIVO ELDENSE | REAL OVIEDO | SPAGNA | LALIGA 2 |
|
14:00 | 41978349 | UNIVERSITATEA CRAIOVA 1948 CS | FC BOTOSANI | ROMANIA | LIGA I |
|
14:00 | 41895633 | STANDARD FEMINA DE LIEGE | GENK | BELGIO | SUPER LEAGUE, FEMMINILE |
|
14:00 | 41860713 | FC FREDERICIA | NAESTVED BK | DANIMARCA | 1ST DIVISION |
|
14:00 | 41754887 | VEJLE BK | FC NORDSJAELLAND | DANIMARCA | SUPERLIGAEN |
|
14:00 | 41754881 | RANDERS FC | SILKEBORG IF | DANIMARCA | SUPERLIGAEN |
|
14:00 | 38440287 | BODENS BK | DALKURD FF | SVEZIA | DIV 1, NORRA |
|
14:00 | 42092805 | VIENNA CAPITALS | RB SALZBURG | AUSTRIA | EHL |
|
14:00 | 42240209 | IK SAVEHOF | CSM BUCURESTI | INTERNAZIONALE | CHAMPIONS LEAGUE, DONNE |
|
14:15 | 41875563 | FC VADUZ | FC THUN | SVIZZERA | CHALLENGE LEAGUE |
|
14:15 | 41875561 | AC BELLINZONA | FC STADE NYONNAIS | SVIZZERA | CHALLENGE LEAGUE |
|
14:15 | 41875559 | FC BADEN | FC SCHAFFHAUSEN | SVIZZERA | CHALLENGE LEAGUE |
|
14:15 | 41874121 | YVERDON-SPORT FC | FC ST. GALLEN 1879 | SVIZZERA | SUPER LEAGUE |
|
14:15 | 41753985 | FC ARDA KARDZHALI | FC ETAR VELIKO TARNOVO | BULGARIA | FIRST PROFESSIONAL LEAGUE |
|
14:30 | 41980217 | HERACLES ALMELO | PEC ZWOLLE | OLANDA | EREDIVISIE |
|
14:30 | 41980215 | SBV EXCELSIOR | SPARTA ROTTERDAM | OLANDA | EREDIVISIE |
|
14:30 | 41967559 | TSV HARTBERG | SCR ALTACH | AUSTRIA | BUNDESLIGA |
|
14:30 | 41967553 | SK STURM GRAZ | WSG TIROL | AUSTRIA | BUNDESLIGA |
|
15:00 | 43942624 | GS ILIOUPOLI | IONIKOS NIKEA FC | GRECIA | SUPER LEAGUE 2 |
|
15:00 | 43638635 | FENERBAHCE | CAYKUR RIZESPOR | TURCHIA | SUPER LIG |
|
15:00 | 43614281 | FC HAKA VALKEAKOSKI | FC LAHTI | FINLANDIA | VEIKKAUSLIIGA |
|
15:00 | 43590937 | KAPA KAPYLAN PALLO | SALPA | FINLANDIA | YKKONEN |
|
15:00 | 43590935 | JJK JYVASKYLA | FF JARO | FINLANDIA | YKKONEN |
|
15:00 | 43175867 | LILLESTROM SK | SK BRANN | NORVEGIA | ELITESERIEN |
|
15:00 | 42438191 | KOCAELISPOR | KECIORENGUCU | TURCHIA | 1. LIG |
|
15:00 | 42402325 | BRISTOL CITY WFC | LEICESTER CITY FC | INGHILTERRA AMATORI | FA SUPER LEAGUE FEMMINILE |
|
15:00 | 42402321 | ARSENAL WFC | LIVERPOOL LFC | INGHILTERRA AMATORI | FA SUPER LEAGUE FEMMINILE |
|
15:00 | 42304759 | VFB OLDENBURG | HOLSTEIN KIEL II | GERMANIA AMATORI | REGIONALLIGA NORTH |
|
15:00 | 42147063 | LEIXOES SC | FC PORTO B | PORTOGALLO | SEGUNDA LIGA |
|
15:00 | 42134243 | UDINESE CALCIO | GENOA CFC | ITALIA | SERIE A |
|
15:00 | 42092359 | FK SLOGA DOBOJ | NK GOSK GABELA | BOSNIA-ERZEGOVINA | PREMIJER LIGA |
|
15:00 | 42092357 | FK IGMAN KONJIC | HSK ZRINJSKI MOSTAR | BOSNIA-ERZEGOVINA | PREMIJER LIGA |
|
15:00 | 42004645 | AC LE HAVRE | LOSC LILLE | FRANCIA | LIGUE 1 |
|
15:00 | 42004639 | OGC NICE | STADE BRESTOIS 29 | FRANCIA | LIGUE 1 |
|
15:00 | 42004633 | TOULOUSE FC | FC METZ | FRANCIA | LIGUE 1 |
|
15:00 | 41907683 | NK ROGASKA | NK OLIMPIJA LJUBLJANA | SLOVENIA | PRVALIGA |
|
15:00 | 41906641 | FEHERVAR FC | KISVARDA MASTER GOOD FC | UNGHERIA | NB I |
|
15:00 | 41877309 | BRUK-BET TERMALICA NIECIECZA | KS LECHIA GDANSK | POLONIA | I LIGA |
|
15:00 | 41876225 | FK TEPLICE | SK SLAVIA PRAGUE | REPUBBLICA CECA | 1. LIGA |
|
15:00 | 41876213 | FK MLADA BOLESLAV | BOHEMIANS PRAGUE 1905 | REPUBBLICA CECA | 1. LIGA |
|
15:00 | 41762971 | NOTTINGHAM FOREST | BRENTFORD FC | INGHILTERRA | PREMIER LEAGUE |
|
15:00 | 41755227 | RAKOW CZESTOCHOWA | RADOMIAK RADOM | POLONIA | EKSTRAKLASA |
|
15:00 | 39461911 | FK TUKUMS 2000/TSS | VALMIERA FK/BJSS | LETTONIA | VIRSLIGA |
|
